.
| Undergrad | Grad Year | Amount | GPA | Donor | Grad Yr | Award Year | ||
|---|---|---|---|---|---|---|---|---|
| High GPA | ||||||||
| Tom | Vetter | 2010 | $750 | n/a | George | Smith | 1964 | 2010 |
| Jock | Taylor | 2010 | $750 | n/a | George | Smith | 1964 | 2010 |
| Brian | Birkmeyer | 2011 | $750 | n/a | Ray | Lok | 1970 | 2010 |
| Vincent | Frascello | 2011 | $750 | n/a | Ray | Lok | 1970 | 2010 |
| Balanced | Man | 2010 | $2,000 | n/a | 2010 | |||
| High GPA | ||||||||
| Steven | Engelhaupt | 2011 | $750 | n/a | George | Smith | 1964 | 2011 |
| Jeremy | LeDonne | 2013 | $750 | n/a | George | Smith | 1964 | 2011 |
| Eric | Zernich | 2012 | $750 | n/a | Ray | Lok | 1970 | 2011 |
| Matthew | MeLink | 2013 | $750 | n/a | Ray | Lok | 1970 | 2011 |
| David | Shaffer | 2011 | $750 | n/a | Ohio | Gamma | 2011 | |
| Balanced | Man | 2011 | $2,500 | 2011 | ||||
| High GPA | ||||||||
| Daniel | Yates | 2012 | $750 | 4 | George | Smith | 1964 | 2012 |
| John | Tannous | 2012 | $750 | 4 | George | Smith | 1964 | 2012 |
| Joe | Flarida | 2012 | $750 | 3.56 | Ray | Lok | 1970 | 2012 |
| Wade | Coffman | 2013 | $750 | 4 | Ray | Lok | 1970 | 2012 |
| Stephen | Roth | 2013 | $750 | 3.77 | Ohio | Gamma | 2012 | |
| Andrew | Fawcett | 2011 | $500 | 4 | Ohio | Gamma | 2012 | |
| Marcus | Badgeley | 2013 | $500 | 4 | Ohio | Gamma | 2012 | |
| James | Choi | 2012 | $500 | 3.9 | Ohio | Gamma | 2012 | |
| Lee | Coates | 2013 | $500 | 3.9 | Ohio | Gamma | 2012 | |
| Stephen | Roth | 2013 | $500 | 3.77 | Ohio | Gamma | 2012 | |
| Stephen | Pytlik | 2012 | $500 | 3.76 | Ohio | Gamma | 2012 | |
| Aaron | Fisher | 2012 | $500 | 3.76 | Ohio | Gamma | 2012 | |
| Bryce | Conway | 2011 | $500 | 3.76 | Ohio | Gamma | 2012 | |
| Nick | Elliott | 2013 | $500 | 3.66 | Ohio | Gamma | 2012 | |
| Joe | Flarida | 2012 | $500 | 3.56 | Ohio | Gamma | 2012 | |
| Chapter Involvement | 2012 | |||||||
| Eric | Zernich | 2012 | $500 | Jim | Crossley | 1970 | 2012 | |
| Matt | Lehrer | 2013 | $500 | Jim | Crossley | 1970 | 2012 | |
| Financial Scholarships | 2012 | |||||||
| Matt | Littman | 2014 | $500 | Terry | Schieber | 1969 | 2012 | |
| Alex | Rapp | 2012 | $500 | Richard | Potts | 1989 | 2012 | |
| Eric | Mayer | 2013 | $500 | Jim | Allshouse | 1976 | 2012 | |
| Jeremy | LeDonne | 2014 | $500 | Jim | Allshouse | 1976 | 2012 | |
| Balanced | Man | $2,500 | 2012 | |||||
| High GPA | ||||||||
| Brett | Geiger | 2014 | $750 | 4 | George | Smith | 1964 | 2013 |
| Jeremy | LeDonne | 2014 | $750 | 4 | George | Smith | 1964 | 2013 |
| Ryan | Snodgrass | 2014 | $750 | 4 | Ray | Lok | 1970 | 2013 |
| Brian | Mog | 2014 | $750 | 4 | Ray | Lok | 1970 | 2013 |
| Eric | Mayer | 2013 | $750 | 4 | Ohio | Gamma | 2013 | |
| Andrew | Flis | 2013 | $500 | 3.93 | Jim | Allshouse | 1976 | 2013 |
| Luke | Cheng | 2015 | $500 | 3.871 | Jim | Allshouse | 1976 | 2013 |
| Lee | Coates | 2013 | $500 | 3.833 | Jim | Allshouse | 1976 | 2013 |
| Lewis | Johnson | 2013 | $500 | 3.792 | Jim | Allshouse | 1976 | 2013 |
| Will | Moore | 2013 | $500 | 3.766 | Jim | Allshouse | 1976 | 2013 |
| Dan | Miller | 2013 | $500 | 3.75 | Ken | Butler | 1970 | 2013 |
| Ryan | Fore | 2014 | $500 | 3.713 | Jim | Crossley | 1970 | 2013 |
| Bill | Chuirazzi | 2014 | $500 | 3.665 | Jim | Crossley | 1970 | 2013 |
| Stephen | Roth | 2013 | $500 | 3.647 | Jeff | DuBois | 1966 | 2013 |
| Matt | Lehrer | 2013 | $500 | 3.625 | Ray | Fahrmeier | 1964 | 2013 |
| Spencer | Eardley | 2015 | $500 | 3.564 | Ray | Fahrmeier | 1965 | 2013 |
| David | Wallace | 2014 | $500 | 3.5 | Ray | Fahrmeier | 1966 | 2013 |
| Basem | Rashwan | 2014 | $500 | 3.471 | Mike | Lockwood | 1966 | 2013 |
| Travis | Frederick | 2014 | $500 | 3.307 | Mike | Lockwood | 1967 | 2013 |
| George | Farris | 2013 | $500 | 3.291 | Dan | Prucha | 1972 | 2013 |
| Drew | Calabro | 2014 | $500 | 3.112 | Mike | Roberts | 1971 | 2013 |
| Christopher | Maskevich | 2014 | $500 | 3.392 | Mike | Roberts | 1971 | 2013 |
| Jordan | Kelsey | 2014 | $500 | 3.314 | Terry | Scheiber | 1969 | 2013 |
| Andrew | Showalter | 2015 | $500 | 3.1 | Terry | Scheiber | 1969 | 2013 |
| Michael | Zoller | 2015 | $500 | 3.35 | John | Waggoner | 1970 | 2013 |
| Lucas | Fenik | 2014 | $500 | 3.95 | Ohio | Gamma | 2013 | |
| Yannis | Hadjiyannis | 2015 | $500 | 3.9 | Newell | Yaple | 1954 | 2013 |
| Evan | Luse | 2015 | $500 | 3.633 | Scott | Dudis | 2009 | 2013 |
| David | Hyre | 1976 | 2013 | |||||
| Don | Kender | 1970 | 2013 | |||||
| Mark | Mills | 2014 | $500 | 3.6 | Ohio | Gamma | 2013 | |
| Matthew | Melink | 2013 | $500 | 3.6 | Ohio | Gamma | 2013 | |
| Balanced | Man | $2,500 | 2013 | |||||
| Dan | Dressler | 2014 | $1,000 | George | Smith | 1964 | 2014 | |
| Brett | Geiger | 2014 | $1,000 | George | Smith | 1964 | 2014 | |
| Brian | Hurwitz | 2014 | $1,000 | Ray | Lok | 1970 | 2014 | |
| Jeremy | LeDonne | 2014 | $1,000 | Ray | Lok | 1970 | 2014 | |
| Mark | Mulka | 2014 | $750 | Ohio | Gamma | 2014 | ||
| Christopher | Reyes | 2014 | $1,000 | Jim | Allshouse | 1976 | 2014 | |
| Mark | Rudolf | 2014 | $1,000 | Jim | Allshouse | 1976 | 2014 | |
| Travis | Frederick | 2014 | $1,000 | Jim | Crossley | 1970 | 2014 | |
| Lucas | Fenik | 2014 | $1,000 | Bill | Killgallon | 1960 | 2014 | |
| Nicholas | Fraunfelter | 2015 | $1,000 | Mike | Lockwood | 1966 | 2014 | |
| Basem | Rashwan | 2014 | $1,000 | Scott | Phillips | 2005 | 2014 | |
| Ryan | Snodgrass | 2014 | $750 | Dave | Hyre | 1976 | 2014 | |
| Newell | Yapple | 1954 | 2014 | |||||
| James | Weider | 1965 | 2014 | |||||
| Zachary | Davidson | 2015 | $500 | Dan | Prucha | 1972 | 2014 | |
| Mark | Lampert | 2015 | $500 | Ken | Butler | 1970 | 2014 | |
| Yannis | Hadjiyannis | 2015 | $500 | Ken | Butler | 1970 | 2014 | |
| Luke | Cheng | 2015 | $500 | Mike | Roberts | 1971 | 2014 | |
| Matt | Littman | 2014 | $500 | Ray | Fahrmeier | 1964 | 2014 | |
| Evan | Luse | 2015 | $500 | Bill | Killgallon | 1960 | 2014 | |
| Josh | Senn | 2014 | $500 | Bill | Killgallon | 1960 | 2014 | |
| Nick | Lennon | 2016 | $500 | Bill | Killgallon | 1960 | 2014 | |
| Michael | Lause | 2014 | $500 | Bill | Killgallon | 1960 | 2014 | |
| Jinzhe | Luan | 2016 | $500 | Ty | Miller | 2010 | 2014 | |
| Timothy | Rettig | 2017 | $500 | Ty | Miller | 2010 | 2014 | |
| Andrew | Dressler | 2015 | $500 | John | Tannous | 2012 | 2014 | |
| Kristopher | Fetterman | 2012 | 2014 | |||||
| Alex | Morrison | 2014 | $500 | Nicholas | Fisher | 2013 | 2014 | |
| Steve | Englehaupt | 2011 | 2014 | |||||
| David | Wallace | 2014 | $500 | Cameron | Bodenschatz | 2012 | 2014 | |
| Jusin | Niese | 2015 | $500 | Bob | Barnett | 1971 | 2014 | |
| Christopher | Maskevich | 2014 | $500 | Ken | Misener | 1971 | 2014 | |
| Financial Need | 2014 | |||||||
| Kevin | Dressler | 2014 | $500 | Terry | Scheiber | 1969 | 2014 | |
| Sean | McGue | 2016 | $500 | Terry | Scheiber | 1969 | 2014 | |
| Dan | Roll | 2015 | $500 | John | Waggoner | 1970 | 2014 | |
| Christopher | John | 2016 | $500 | Jeff | DuBois | 1966 | 2014 | |
| Vince | Fugetta | 2015 | $500 | Doug | Hange | 2005 | 2014 | |
| Mark | Mills | 2014 | $500 | Robert | Love | 1961 | 2014 | |
| Balanced | Man | $5,000 | 2014 | |||||
| High GPA | ||||||||
| Tyler | Bond | $1,250 | George | Smith | 1964 | 2015 | ||
| Jeremy | LeDonne | $1,250 | George | Smith | 1964 | 2015 | ||
| Nataniel | Lyell | $1,250 | S. Ray | Lok | 1970 | 2015 | ||
| Matthew | Davis | $1,250 | S. Ray | Lok | 1970 | 2015 | ||
| Aaron | Dadas | $1,000 | Bill | Killgallon | 1960 | 2015 | ||
| Samuel | Slingluff | $1,000 | Bill | Killgallon | 1960 | 2015 | ||
| Mark | Mishak | $1,000 | Bill | Killgallon | 1960 | 2015 | ||
| Maxwell | Scurlock | $1,000 | Mike | Lockwood | 1966 | 2015 | ||
| Sean | McGue | $1,000 | Ken | Butler | 1970 | 2015 | ||
| Mark | Lampert | $1,000 | Jim | Crossley | 1970 | 2015 | ||
| Christopher | John | $1,000 | Jim | Allshouse | 1976 | 2015 | ||
| Ryan | Shaw | $1,000 | Jim | Allshouse | 1976 | 2015 | ||
| Luke | Cheng | $1,000 | Chris | Case | 1976 | 2015 | ||
| Ryan | Bixler | $1,000 | Todd | Wray | 1991 | 2015 | ||
| Christopher | Tate | $1,000 | Scott | Phillips | 2005 | 2015 | ||
| Patrick | Ferguson | $1,000 | Tom | Vetter | 2010 | 2015 | ||
| Andrew | Dressler | $1,000 | Ray | Fahrmeier | 1964 | 2015 | ||
| Jim | Allshouse | 1976 | 2015 | |||||
| Cameron | Conrad | $500 | Jeff | Odenwald | 1969 | 2015 | ||
| William | Chuirazzi | $500 | Ken | Misener | 1971 | 2015 | ||
| Jordan | Conn | $500 | Mike | Roberts | 1971 | 2015 | ||
| Connor | Foster | $500 | Dan | Prucha | 1972 | 2015 | ||
| Robert | Gregg | $500 | Mark | Hallam | 1979 | 2015 | ||
| Tyler | Moore | $500 | Rich | Potts | 1989 | 2015 | ||
| David | Mog | $500 | Scott | Phillips | 2005 | 2015 | ||
| Jorge | Seoane | $500 | Rob | Nicholson | 2008 | 2015 | ||
| Matthew | LeDonne | $500 | Steve | Englehaupt | 2011 | 2015 | ||
| Ryan | Gaerke | $500 | Cameron | Bodenschatz | 2012 | 2015 | ||
| Joshua | Javor | $500 | Kris | Fetterman | 2012 | 2015 | ||
| Zachary | Whittington | $500 | Tom | McLaughlin | 1969 | 2015 | ||
| Kay | Robinsom | 2002 | 2015 | |||||
| Undergrads not in Chapter House | 2015 | |||||||
| Evan | Luse | $500 | Gordon | Kresheck | 1953 | 2015 | ||
| Logan | Gable | $500 | Robert | Love | 1961 | 2015 | ||
| Bryan | King | $500 | James | Hendrickson | 1965 | 2015 | ||
| Carl | Bloecher | $500 | Jeff | DuBois | 1966 | 2015 | ||
| Hunter | Bloecher | $500 | Dick | Bangs | 1968 | 2015 | ||
| Brendan | McAulay | $500 | Dick | Bangs | 1968 | 2015 | ||
| Evan | Miller | $500 | John | Tannous | 2012 | 2015 | ||
| PJ | Jaegersen | 2007 | 2015 | |||||
| Michael | Sliman | $500 | Nicholas | Fisher | 2013 | 2015 | ||
| Brian | McIntrye | 1969 | 2015 | |||||
| John Paul | Anders | $500 | Terry | Scheiber | 1969 | 2015 | ||
| Nicholas | Pelz | $500 | Terry | Scheiber | 1969 | 2015 | ||
| Michael | Kahle | $500 | John | Waggoner | 1970 | 2015 | ||
| Taylor | Schriver | $500 | Alex | Schwall | 2012 | 2015 | ||
| William | Moore | $250 | Newell | Yaple | 1954 | 2015 | ||
| Mangtak | Kwok | $250 | James | Burkhard | 1964 | 2015 | ||
| Kyle | Martin | $250 | James | Weider | 1965 | 2015 | ||
| Nicholas | Galigher | $250 | Andrew | Latham | 1967 | 2015 | ||
| Christopher | Myles | $250 | Steve | Stanford | 1971 | 2015 | ||
| Michael | Zoller | $250 | Daniel | Ries | 1975 | 2015 | ||
| Jake | Hirsch | $250 | Dave | Hyre | 1976 | 2015 | ||
| Graham | Wood | $250 | Bradley | Brinzo | 1988 | 2015 | ||
| Kevin | McManus | $250 | Ryan | Dressler | 2008 | 2015 | ||
| Balanced | Man | $2,500 | 2015 | |||||
| Carlson | Ruck etc | $3,500 | 2015 | |||||
| High GPA Endowed | ||||||||
| Cameron | Conrad | $500 | 4.00 | George Smith | Smith | 1964 | 2016 | |
| Nicholas | Berry | $500 | 4.00 | George Smith | Smith | 1964 | 2016 | |
| Karan | Naik | $500 | 4.00 | S. Ray Lok | Lok | 1970 | 2016 | |
| Neil | Makhijani | $500 | 4.00 | S. Ray Lok | Lok | 1970 | 2016 | |
| Annual Donors-based on GPA-In chapter house | ||||||||
| Jacob | Barsala | $500 | 3.95 | Bill | Killgallon | 1960 | 2016 | |
| Nathaniel | Lyell | $500 | 3.935 | Bill | Killgallon | 1964 | 2016 | |
| Maxwell | Scurlock | $500 | 3.93 | PJ | Jaegersen | 2007 | 2016 | |
| Chris | Maskevich | 2014 | ||||||
| Ryan | Shaw | $500 | 3.906 | Ken | Misener | 1971 | 2016 | |
| Kenton | Reason | $500 | 3.838 | Jim | Burkhard | 1964 | 2016 | |
| Michael | Sliman | $500 | 3.825 | Mike | Lockwood | 1967 | 2016 | |
| Jordan | Conn | $500 | 3.74 | Jim | Weider | 1968 | 2016 | |
| Gordon | Kresheck | 1953 | ||||||
| Christopher | John | $500 | 3.663 | Ken | Butler | 1970 | 2016 | |
| Joshua | Javor | $500 | 3.628 | Jim | Crossley | 1970 | 2016 | |
| Timothy | Rettig | $500 | 3.625 | Jim | Allshouse | 1976 | 2016 | |
| John | Heinmiller | $500 | 3.607 | Jim | Allshouse | 1976 | 2016 | |
| Anthony | Hogan | $500 | 3.556 | Steve | Engelhaupt | 2011 | 2016 | |
| Taylor | Case | $500 | 3.538 | Matt | Stoltzfus | 2002 | 2016 | |
| Bryan | King | $500 | 3.535 | Todd | Wray | 1991 | 2016 | |
| Tyler | Moore | $500 | 3.493 | Todd | Wray | 1991 | 2016 | |
| Ryan | Bixler | $500 | 3.48 | Ray | Fahrmeier | 1964 | 2016 | |
| Patrick | Goth | $500 | 3.47 | Jim | Doyle | 1967 | 2016 | |
| Ryan | Gaerke | $500 | 3.442 | Pete | Stroup | 1960 | 2016 | |
| John | Tannous | 2012 | ||||||
| Austin | Stewart | $500 | 3.433 | Mike | Roberts | 1971 | 2016 | |
| Sean | McGue | $500 | 3.35 | Dan | Prucha | 1972 | 2016 | |
| Yannis | Hadjiyannis | $500 | 3.346 | Mark | Hallam | 1979 | 2016 | |
| Patrick | Ferguson | $500 | 3.329 | Rich | Potts | 1989 | 2016 | |
| Need Based | ||||||||
| Brendan | McAulay | $500 | 3.8 | Bob | Love | 1961 | 2016 | |
| Austin | Gewecke | $500 | 3.46 | Jeff | DuBois | 1966 | 2016 | |
| Grant | Lynch | $500 | 3.257 | Dick | Bangs | 1968 | 2016 | |
| Aaron | Dadas | $500 | 3.744 | Chris | Maskevich | 2014 | 2016 | |
| John | Waggoner | 1970 | 2016 | |||||
| Brothers not in Chapter House | 2016 | |||||||
| Taylor | Schriver | $1,000 | 4 | Marc | Ribe | 2010 | 2016 | |
| Joseph | Atkinson | $1,000 | 4 | Terry | Scheiber | 1969 | 2016 | |
| Stephen | Rudolf | $1,000 | 4 | Dave | Wilson | 1969 | 2016 | |
| Nathan | Andrasik | $1,000 | 4 | Rian | Rainey | 2010 | 2016 | |
| Remy | Powell | $500 | 3.957 | Linden | Beck | 1969 | 2016 | |
| Dave | Cessna | 1964 | 2016 | |||||
| Evan | Miller | $250 | 3.95 | Matt | Dornauer | 2005 | 2016 | |
| Thomas | Solarek | $250 | 3.94 | Tom | McLaughlin | 1969 | 2016 | |
| Michael | Spangler | $250 | 3.94 | Newell | Yaple | 1954 | 2016 | |
| Hunter | Bloecher | $250 | 3.925 | Matt | Littman | 2014 | 2016 | |
| Lukas | Brorein | $250 | 3.925 | Brian | McIntyre | 1969 | 2016 | |
| Nicholas | Miller | $250 | 3.914 | Andrew | Latham | 1967 | 2016 | |
| Joshua | Hubbard | $250 | 3.89 | Steve | Stanford | 1971 | 2016 | |
| Jacob | Damge | $250 | 3.88 | Brian | Birkmeyer | 2011 | 2016 | |
| Joshua | Tublin | $250 | 3.875 | Dave | Hyre | 1976 | 2016 | |
| Kyle | Martin | $250 | 3.85 | Brad | Brinzo | 1988 | 2016 | |
| Balanced | Man | $5,000 | ||||||
| Matthew | Davis | $1,000 | 4.00 | George | Smith | 1964 | 2017 | |
| Kenton | Reason | $1,000 | 4.00 | George | Smith | 1964 | 2017 | |
| Samuel | Renner | $1,000 | 4.00 | Ray | Lok | 1970 | 2017 | |
| Maxwell | Scurlock | $1,000 | 4.00 | Ray | Lok | 1970 | 2017 | |
| Matthew | Inniger | $1,000 | 4.00 | Jim | Crossley | 1970 | 2017 | |
| Theo | Coman | $1,000 | 4.00 | AVC | 2017 | |||
| Benjamin | Richards | $500 | 3.941 | Matt | Stolztfus | 2002 | 2017 | |
| Hunter | Bloecher | $500 | 3.925 | Wade | Guzdanski | 2005 | 2017 | |
| Carl | Bloecher | $500 | 3.918 | Ken | Misener | 1971 | 2017 | |
| Nicholas | Mitevski | $500 | 3.896 | James | Burkhard | 1964 | 2017 | |
| Zachary | Salyer | $500 | 3.868 | Gordon | Kresheck | 1953 | 2017 | |
| Matthew | LeDonne | $500 | 3.825 | Mike | Zion | 2004 | 2017 | |
| Patrick | Ferguson | $500 | 3.676 | Ray | Fahrmeier | 1964 | 2017 | |
| John | Heinmiller | $500 | 3.675 | Jim | Doyle | 1967 | 2017 | |
| Curtis | Yohman | $500 | 3.52 | Mike | Roberts | 1971 | 2017 | |
| Nicholas | Topel | $500 | 3.4 | Dan | Prucha | 1972 | 2017 | |
| Dalton | Rowell | $500 | 3.333 | Mark | Hallam | 1979 | 2017 | |
| Need Based | 2017 | |||||||
| Bryan | King | $500 | 3.544 | Rich | Potts | 1989 | 2017 | |
| Nicholas | Valin | $500 | 3.325 | Jeff | DuBois | 1966 | 2017 | |
| Brothers not in Chapter House | 2017 | |||||||
| Andrew | Benvenuto | $1,000 | 4.00 | Terry | Scheiber | 1969 | 2017 | |
| Jacob | Damge | $1,000 | 4.00 | Dave | Wilson | 1969 | 2017 | |
| Jake | Hirsch | $1,000 | 4.00 | Robert | Love | 1961 | 2017 | |
| Thomas | McElroy | $1,000 | 4.00 | Robert | Love | 1961 | 2017 | |
| Nicholas | Miller | $1,000 | 4.00 | Mike | Lockwood | 1967 | 2017 | |
| Mason | Monahan | $1,000 | 4.00 | Dick | Bangs | 1968 | 2017 | |
| Henry | Moseley | $1,000 | 4.00 | Jim | Allshouse | 1976 | 2017 | |
| Nicholas | Pappa | $1,000 | 4.00 | Ken | Butler | 1970 | 2017 | |
| Andriy | Vlashyn | $1,000 | 4.00 | Todd | Wray | 1991 | 2017 | |
| Mason | White | $1,000 | 4.00 | Jim | Pfeifer | 1960 | 2017 | |
| Sterling | Winter | $1,000 | 4.00 | Don and Brett | Everhart | 1970/2009 | 2017 | |
| Anthony | Mango | $500 | 3.953 | Nathan | Stahl | 2002 | 2017 | |
| Thomas | Solarek | $250 | 3.94 | Jim | Weider | 2017 | ||
| Matthew | Gottshall | $250 | 3.925 | Dick | Walters | 1957 | 2017 | |
| James | Roche | $250 | 3.921 | Pete | Stroup | 1960 | 2017 | |
| Benjamin | Miller | $250 | 3.909 | John | Tannous | 2012 | 2017 | |
| Neil | Makhijani | $250 | 3.9 | Bob | Barnett | 1971 | 2017 | |
| Nicholas | Berry | $250 | 3.892 | Matt | Dornauer | 2005 | 2017 | |
| Joshua | Hubbard | $250 | 3.891 | Tom | McLaughlin | 1969 | 2017 | |
| Alex | Nickel | $250 | 3.838 | Newell | Yaple | 1954 | 2017 | |
| Karan | Naik | $250 | 3.875 | Matt | Littman | 2014 | 2017 | |
| Stephen | Rudolph | $250 | 3.875 | Brian | McIntrye | 1969 | 2017 | |
| Eric | Greenwood | $250 | 3.863 | Andrew | Latham | 1967 | 2017 | |
| Lukas | Brorein | $250 | 3.86 | Steve | Stanford | 1971 | 2017 | |
| Melvin | Gravely | $250 | 3.85 | Chris | Maskevich | 2014 | 2017 | |
| Nicholas | Grover | $250 | 3.8 | Dave | Hyre | 1976 | 2017 | |
| Taylor | Poole | $250 | 3.8 | Brad | Brinzo | 1988 | 2017 | |
| Balanced | Man | $5,000 | ||||||
| High GPA | Endowed | |||||||
| Andrew | Benvenuto | $1,000 | 4.00 | George | Smith | 1964 | 2018 | |
| Ryan | Leeper | $1,000 | 4.00 | George | Smith | 1964 | 2018 | |
| Rohan | Makhijani | $1,000 | 4.00 | Ray | Lok | 1970 | 2018 | |
| Andy | Miller | $750 | 3.976 | Ray | Lok | 1970 | 2018 | |
| High GPA | Direct | |||||||
| Jordan | Moseley | $1,000 | 3.94 | Ohio | Gamma | 2018 | ||
| Jordan | Moseley | $750 | 3.94 | Ray | Fahrmeier | 1964 | 2018 | |
| Zachary | Meder | $750 | 3.925 | Terry | Schieber | 1969 | 2018 | |
| John | Robson | $750 | 3.92 | Jim | Allshouse | 1976 | 2018 | |
| Jake | Reece | $750 | 3.886 | Matt | Potts | 2006 | 2018 | |
| Jacob | Barsala | $750 | 3.86 | Joe | Jarvis | 2010 | 2018 | |
| Jack | Reifenberg | $500 | 3.8 | Gordon | Kresheck | 1953 | 2018 | |
| Jack | Reifenberg | $250 | 3.8 | Kay | Robinson | 2008 | 2018 | |
| Matthew | Inniger | $500 | 3.793 | Jeff | DuBois | 1966 | 2018 | |
| Curtis | Yohman | $500 | 3.775 | Jim | Crossley | 1970 | 2018 | |
| Eric | Greenwood | $500 | 3.75 | Matt | Stoltzfus | 2002 | 2018 | |
| Dalton | Rowell | $500 | 3.74 | Mike | Zion | 2004 | 2018 | |
| Theodor | Coman | $500 | 3.7 | Wade | Guzdanski | 2005 | 2018 | |
| Simon | Turner | $500 | 3.693 | Mike | Repasky | 2008 | 2018 | |
| Callum | Henderson | $500 | 3.62 | Eric | Zernich | 2012 | 2018 | |
| Stetson | Miller | $250 | 3.575 | Newell | Yaple | 1954 | 2018 | |
| Michael | Von Der Vellen | $250 | 3.568 | Dick | Walters | 1957 | 2018 | |
| Ethan | Warner | $250 | 3.5 | Dave | Cessna | 1964 | 2018 | |
| Jason | Littman | $250 | 3.47 | Andrew | Latham | 1967 | 2018 | |
| Austin | Gewecke | $250 | 3.47 | Don | Kender | 1970 | 2018 | |
| Jacob | Mason | $250 | 3.42 | MIke | Roberts | 1971 | 2018 | |
| Wiatt | Hanlin | $250 | 3.4 | Steve | Stanford | 1971 | 2018 | |
| Ryan | Welage | $250 | 3.317 | Brad | Brinzo | 1988 | 2018 | |
| Garrett | Robinson | $250 | 3.253 | Ryan | Dressler | 2008 | 2018 | |
| Need Based | 2018 | |||||||
| Nick | Valin | $500 | 3.568 | Rich | Potts | 1989 | 2018 | |
| Brothers not in Chapter House | 2018 | |||||||
| Nicholas | Berry | $250 | 4.00 | Pete | Stroup | 1960 | 2018 | |
| Michael | Collins | $250 | 4.00 | Jim | Griesen | 1963 | 2018 | |
| Neil | Makhijani | $250 | 4.00 | Ray | Fahrmeier | 1964 | 2018 | |
| Nicholas | Moynihan | $250 | 4.00 | Jim | Weider | 1965 | 2018 | |
| Anthony | Paolucci | $250 | 4.00 | Terry | Schieber | 1969 | 2018 | |
| Nicholas | Pappa | $250 | 4.00 | Ray | Lok | 1970 | 2018 | |
| Remy | Powell | $250 | 4.00 | Chris | Burk | 2000 | 2018 | |
| Stephen | Rudolph | $250 | 4.00 | Joe | Jarvis | 2010 | 2018 | |
| Thomas | Solarek | $250 | 4.00 | John | Tannous | 2012 | 2018 | |
| Mason | White | $250 | 4.00 | Nick | Fisher | 2013 | 2018 | |
| Sterling | Winter | $250 | 4.00 | Chris | Maskevich | 2014 | 2018 | |
| Balanced | Man | $5,000 | ||||||
| High Gpa | ||||||||
| Andrew | Benvenuto | $1,000 | 4.0 | Jeff | DuBois | 1966 | 2019 | |
| Jim | Crossley | 1970 | 2019 | |||||
| Callum | Henderson | $1,000 | 4.0 | Matt | Stoltzfus | 2002 | 2019 | |
| Wade | Guzdanski | 2005 | 2019 | |||||
| Duncan | McKenzie | $1,000 | 4.0 | Chris | Maskevich | 2014 | 2019 | |
| Newell | Yaple | 1954 | 2019 | |||||
| Jordan | Moseley | $1,000 | 4.0 | Ray | Lok | 1970 | 2019 | |
| Matt | Inniger | $1,000 | 4.0 | Paul and Robertine | Freshwater | 1964 | 2019 | |
| Rohan | Mital | $750 | 3.9 | Terry | Schieber | 1969 | 2019 | |
| Parker | Robson | $750 | 3.9 | Richard | Bangs | 1968 | 2019 | |
| Andrew | Miller | $750 | 3.8 | Chris | Burk | 2000 | 2019 | |
| Jim | Weider | 1965 | 2019 | |||||
| Simon | Turner | $500 | 3.7 | Gordon | Kresheck | 1953 | 2019 | |
| Adam | Smolka | $500 | 3.6 | John | Conkle | 1971 | 2019 | |
| Jake | Mason | $500 | 3.5 | Andrew | Latham | 1967 | 2019 | |
| Don | Kender | 1970 | 2019 | |||||
| Logan | Kohl | $500 | 3.6 | Mike | Roberts | 1971 | 2019 | |
| Steve | Standford | 1971 | 2019 | |||||
| Wiatt | Hanlin | $500 | 3.5 | Brad | Brinzo | 1988 | 2019 | |
| Dave | Cessna | 1964 | 2019 | |||||
| Quinn | Hanley | $500 | 3.6 | Peter | Stroup | 1963 | 2019 | |
| William | Hanegan | $400 | 3.3 | Nick | Fisher | 2014 | 2019 | |
| Not living in the Chapter house | 2019 | |||||||
| Ryan | Leeper | $500 | 4.0 | Jim | Woodard | 1972 | 2019 | |
| Dick | Bangs | 1968 | 2019 | |||||
| Hussam | Alkhalaileh | $500 | 4.0 | PJ | Jaegersen | 2007 | 2019 | |
| Dick | Bangs | 1968 | 2019 | |||||
| Rohan | Makhijani | $500 | 4.0 | Austin | Stewart | 2015 | 2019 | |
| Terry | Schieber | 1969 | 2019 | |||||
| $5,000 | BM | 2019 | ||||||
| High GPA | ||||||||
| Hussam | Alkhalaileh | $1,000 | 4.00 | Robert | Warren Jr | 1971 | 2020 | |
| Pranav | Kamra | $1,000 | 4.00 | Richard | Bangs | 1968 | 2020 | |
| Parker | Robson | $1,000 | 4.00 | Robert | Love | 1961 | 2020 | |
| Anmol | Takiar | $1,000 | 4.00 | James | Crossley | 1970 | 2020 | |
| Simon | Turner | $500 | 3.92 | Christopher | Maskevich | 2014 | 2020 | |
| Jacob | Earhart | $500 | 3.89 | Mitchell | Dorn | 2010 | 2020 | |
| Hunter | Sanborn | $500 | 3.87 | William | Spitler | 1967 | 2020 | |
| Robert | Milner | $500 | 3.80 | Brian | Birkmeyer | 2011 | 2020 | |
| Matthew | Schmenk | $500 | 3.77 | Kenneth | Misener | 1971 | 2020 | |
| Quinn | Hanley | $500 | 3.73 | Eric | Gibson | 1990 | 2020 | |
| Jack | Allbright | $500 | 3.69 | Wade | Guzdanski | 2005 | 2020 | |
| Matthew | Welage | $500 | 3.69 | Mark | Mudarth | 2006 | 2020 | |
| James | Griesen | 1963 | 2020 | |||||
